Daftar Chipset Smartphone Terbaik

Chipset smartphone adalah sistem yang mengendalikan kinerja utama perangkat. Digunakan untuk mengoptimalkan CPU, GPU, dan komponen lainnya. Chipset memastikan performa tinggi, efisiensi daya, dan mendukung fitur-fitur lainnya pada smartphone. Hal ini yang menjadikan chipset menjadi salah satu faktor kunci kualitas smartphone.

Jelajahi daftar chipset terbaik untuk smartphone, membantu Anda memilih smartphone terbaik. Dapatkan ulasan dan pembaruan terbaru mengenai chipset smartphone terbaik di industri saat ini.

Daftar Chipset Smartphone Terbaik

Name Geekbench 5
single core / multi core
Antutu 9 Core Clock Speed (MHz) Konektivitas (Mbps)
download / upload
Skor
1 MediaTek Dimensity 9200 Plus 2110 / 5540 1544006 8 4266 7900 / 4200 97
2 Qualcomm Snapdragon 8 Gen 2 1999 / 5303 1527813 8 4200 10000 / 3500 97
3 MediaTek Dimensity 9200 1968 / 5312 1463963 8 4266 7900 / 4200 96
4 MediaTek Dimensity 9000 Plus 1648 / 4490 1192422 8 3750 7000 / 2500 94
5 Apple A15 Bionic 2344 / 5750 1289973 6 2133 7500 / 3000 93
6 Qualcomm Snapdragon 8 Plus Gen 1 1784 / 4596 1277107 8 3200 10000 / 3670 92
7 MediaTek Dimensity 9000 1589 / 4172 1089688 8 3750 7000 / 2500 91
8 Qualcomm Snapdragon 7 Plus Gen 2 1704 / 4422 1109808 8 3200 4400 / 1600 90
9 Qualcomm Snapdragon 8 Gen 1 1673 / 4019 1129205 8 3200 10000 / 3670 89
10 Apple A14 Bionic 2094 / 4799 1083099 6 2133 7500 / 2500 85
11 Qualcomm Snapdragon 888 Plus 1232 / 3762 876151 8 3200 7500 / 3000 85
12 Samsung Exynos 2200 1594 / 3685 925145 8 3200 7350 / 3670 85
13 MediaTek Dimensity 8200 1234 / 3927 895649 8 3200 4700 / 2500 85
14 Qualcomm Snapdragon 888 1068 / 3441 878183 8 3200 7500 / 3000 84
15 MediaTek Dimensity 8100 1144 / 3658 871986 8 3200 4700 / 2500 83
16 Google Tensor G2 1447 / 3803 813180 8 3200 7350 / 3670 82
17 Samsung Exynos 2100 1366 / 3362 809120 8 3200 7350 / 3670 79
18 HiSilicon Kirin 9000 1269 / 3536 907357 8 2750 4600 / 2500 79
19 MediaTek Dimensity 8000 1245 / 3352 909563 8 3200 4700 / 2500 78
20 Google Tensor 1330 / 3225 904015 8 3200 7350 / 3670 76
21 Apple A13 Bionic 1755 / 4179 848238 6 2133 1200 / 350 76
22 Samsung Exynos 1080 1455 / 3633 712257 8 2750 7350 / 3670 73
23 HiSilicon Kirin 9000E 1147 / 3314 786694 8 2750 4600 / 2500 72
24 Qualcomm Snapdragon 870 1146 / 3323 812339 8 2750 7500 / 3000 72
25 MediaTek Dimensity 1200 1118 / 3179 737260 8 2133 4700 / 2500 72
26 MediaTek Dimensity 1300 1251 / 3470 696764 8 2133 4700 / 2500 72
27 MediaTek Dimensity 8050 1116 / 3252 741299 8 2133 4700 / 2500 70
28 Qualcomm Snapdragon 865 Plus 1167 / 3307 799965 8 2750 7500 / 3000 70
29 Qualcomm Snapdragon 865 1122 / 3289 743719 8 2750 7500 / 3000 69
30 MediaTek Dimensity 1100 1112 / 3337 759881 8 2133 4700 / 2500 69
31 Samsung Exynos 990 844 / 2674 749338 8 2750 7350 / 3670 66
32 MediaTek Dimensity 7200 1196 / 2651 713398 8 3200 4700 / 2500 65
33 MediaTek Dimensity 1000 Plus 1032 / 3137 587712 8 1866 4700 / 2500 65
34 Apple A12 Bionic 1299 / 2844 643688 6 2133 1000 / 350 64
35 Qualcomm Snapdragon 7 Gen 1 971 / 2781 663190 8 3200 4400 / 1600 63
36 Qualcomm Snapdragon 855 Plus 1032 / 2871 550839 8 2133 5000 / 1240 62
37 Qualcomm Snapdragon 860 991 / 2584 636702 8 2133 5000 / 1240 62
38 Qualcomm Snapdragon 778G Plus 1070 / 3017 612938 8 3200 3700 / 1600 62
39 Qualcomm Snapdragon 782G 1124 / 2821 659273 8 3200 3700 / 1600 62
40 Qualcomm Snapdragon 780G 1045 / 2755 592263 8 2133 3700 / 1600 61
41 HiSilicon Kirin 990 (5G) 971 / 3154 718595 8 2133 4600 / 2400 60
42 Qualcomm Snapdragon 855 931 / 2851 602359 8 2133 5000 / 1240 59
43 Samsung Exynos 1380 1009 / 2766 586501 8 3200 3790 / 1280 58
44 Qualcomm Snapdragon 778G 1020 / 2857 598639 8 3200 3700 / 1600 58
45 HiSilicon Kirin 990 (4G) 988 / 3167 694384 8 2133 1400 / 200 57
46 MediaTek Dimensity 7050 965 / 2358 532231 8 3200 2770 / 1250 57
47 Qualcomm Snapdragon 6 Gen 1 945 / 2752 582145 8 2750 2900 / 1600 57
48 Samsung Exynos 9820 741 / 2338 641567 8 2133 2000 / 316 56
49 Samsung Exynos 9825 670 / 2369 666539 8 2133 2000 / 316 56
50 MediaTek Dimensity 1000 853 / 2306 595468 8 1866 4700 / 2500 56
51 MediaTek Dimensity 920 931 / 2313 534117 8 3200 2770 / 1250 56
52 MediaTek Dimensity 1050 989 / 2444 567772 8 3200 2770 / 1250 56
53 MediaTek Dimensity 1080 966 / 2411 537248 8 3200 2770 / 1250 55
54 MediaTek Dimensity 1000L 956 / 2352 527754 8 1866 4700 / 2500 54
55 MediaTek Dimensity 900 905 / 2257 517171 8 3200 2770 / 1250 53
56 HiSilicon Kirin 980 838 / 2134 584897 8 2133 1400 / 200 52
57 HiSilicon Kirin 985 868 / 2175 544337 8 2133 4600 / 2500 52
58 HiSilicon Kirin 820 895 / 2214 494775 8 2133 4600 / 2400 51
59 Qualcomm Snapdragon 768G 923 / 2396 457736 8 2133 3700 / 1600 50
60 MediaTek Dimensity 820 847 / 2495 491756 8 2133 2770 / 1250 50
61 Samsung Exynos 1280 855 / 1930 474535 8 2133 2550 / 1840 50
62 MediaTek Dimensity 930 925 / 2335 464024 8 3200 2770 / 1250 50
63 Apple A11 Bionic 1092 / 2364 408617 6 2133 600 / 150 49
64 Qualcomm Snapdragon 845 566 / 2077 432028 8 1866 1200 / 150 48
65 Qualcomm Snapdragon 695 911 / 2139 439495 8 2133 2500 / 1500 47
66 Qualcomm Snapdragon 765G 805 / 1846 389777 8 2133 3700 / 1600 46
67 Samsung Exynos 980 866 / 1872 430155 8 2133 3550 / 1380 46
68 Samsung Exynos 1330 930 / 2134 428827 8 3200 2550 / 1280 46
69 Qualcomm Snapdragon 4 Gen 1 843 / 1889 415418 8 2133 2500 / 900 45
70 MediaTek Dimensity 810 783 / 1955 430382 8 2133 2770 / 1250 45
71 MediaTek Dimensity 800U 755 / 1838 440531 8 2133 2770 / 1250 45
72 Qualcomm Snapdragon 765 673 / 1804 386746 8 2133 3700 / 1600 45
73 Samsung Exynos 9810 561 / 1856 472012 8 1800 1200 / 200 45
74 HiSilicon Kirin 810 771 / 2002 416454 8 2133 600 / 150 44
75 Qualcomm Snapdragon 750G 879 / 2109 442095 8 2133 3700 / 1600 44
76 MediaTek Helio G99 729 / 1993 416595 8 2133 650 / 150 44
77 MediaTek Dimensity 6020 732 / 1931 422781 8 2133 2770 / 1250 43
78 Samsung Exynos 880 721 / 1895 417648 8 2133 3500 / 1380 43
79 MediaTek Dimensity 800 735 / 1834 405885 8 2133 2770 / 1250 43
80 Qualcomm Snapdragon 732G 747 / 1861 398841 8 1866 800 / 150 42
81 MediaTek Dimensity 720 771 / 1846 389412 8 2133 2770 / 1250 42
82 Qualcomm Snapdragon 730G 697 / 1812 362732 8 1866 800 / 150 41
83 Qualcomm Snapdragon 720G 751 / 1781 393437 8 1866 800 / 150 41
84 MediaTek Helio G90 785 / 1846 386643 8 2133 600 / 150 41
85 Qualcomm Snapdragon 690 793 / 1899 363382 8 2133 2500 / 900 41
86 MediaTek Dimensity 700 712 / 1797 392085 8 2133 2770 / 1250 41
87 Qualcomm Snapdragon 480 696 / 1812 353554 8 2133 2500 / 800 40
88 Qualcomm Snapdragon 730 692 / 1632 326038 8 1866 800 / 150 40
89 Qualcomm Snapdragon 835 416 / 1513 369771 8 1866 1000 / 150 39
90 MediaTek Helio G90T 653 / 1845 364440 8 2133 600 / 150 39
91 MediaTek Helio G95 640 / 1753 412483 8 2133 600 / 150 39
92 MediaTek Helio G96 645 / 1867 387914 8 2133 650 / 150 39
93 Qualcomm Snapdragon 480 Plus 870 / 1871 367181 8 2133 2500 / 800 39
94 Samsung Exynos 8895 418 / 1432 290923 8 1800 1000 / 150 38
95 Apple A10 Fusion 886 / 1319 422911 4 1333 600 / 100 38
96 Qualcomm Snapdragon 685 476 / 1510 352940 8 2133 390 / 150 37
97 Qualcomm Snapdragon 680 414 / 1454 313374 8 2133 390 / 150 37
98 Qualcomm Snapdragon 712 449 / 1448 313853 8 1866 800 / 150 36
99 HiSilicon Kirin 970 385 / 1380 353800 8 1866 1200 / 150 35
100 Qualcomm Snapdragon 678 686 / 1561 341665 8 1866 600 / 150 34
Top Gadget
Oppo Find X5 Pro
Oppo Find X5 Pro
Apple iPhone 14 Pro Max
Apple iPhone 14 Pro Max
Vivo X90 Pro+
Vivo X90 Pro+
Samsung Galaxy S23+
Samsung Galaxy S23+
Xiaomi Mix Fold 3
Xiaomi Mix Fold 3
Baca Artikel Terbaru
Baca Rekomendasi Artikel Lainnya